Isuzu Axiom (2002–2004 U.S.)
Mid-size 4-door SUV on the Rodeo chassis.
Tech specs
| Item | Specification |
|---|---|
| Engine | 3.5 L 6VE1 DOHC V6 |
| Transmission | 4-speed automatic |
| Drive | Rear-wheel drive or 4WD (TOD) |
| Tires (2003) | P235/65R17 on 17 x 7 in alloy wheels |
| Spark plugs | Gap 1.05 mm (0.04 in) |
Dimensions
| Item | Figure |
|---|---|
| Overall length | 182.6 in (4,638 mm) |
| Width | 70.7 in (1,796 mm) |
| Height | 67.2 in (1,707 mm) |
| Wheelbase | 106.4 in (2,703 mm) |
| Ground clearance (2003) | 7.9 in (201 mm) |
| Approach / departure angle (2003) | 23.5° / 24.1° |
| Turning circle | 38.4 ft (11.7 m) |
Dimensions drawing

Fluid capacities
Capacities are approximate refill amounts from Isuzu factory service manual data for the year shown. Always fill to the level/check plug or dipstick, not just by volume.
| System | Capacity | Notes |
|---|---|---|
| Engine oil (with filter) | 5.0 qt (4.7 L) | 4.2 qt (4.0 L) without filter |
| Cooling system | 11.7 qt (11.1 L) | |
| Automatic transmission | 9.1 qt (8.6 L) | Total fill |
| Transfer case | 1.4 qt (1.35 L) | TOD: DEXRON-IIE/III |
| Front differential | 1.25 L (1.33 qt) | Plus 0.12 L shift-on-the-fly unit |
| Rear differential | 1.77 L (1.87 qt) | GL-5 |
| Power steering | 1.0 L (1.1 qt) | |
| Fuel tank | 19.5 gal (74 L) | |
| A/C refrigerant | 700 g (1.54 lb) R-134a |
Torque specs
| Fastener | Torque |
|---|---|
| Spark plugs | 13 lb-ft (18 N·m) |
Trims & body styles (U.S.)
| Years | Version | Notes |
|---|---|---|
| 2002–2004 | Axiom 2WD / 4WD | 3.5 L V6 |
Fuel economy (EPA)
U.S. EPA estimates in miles per gallon as currently published on fueleconomy.gov (older models are shown on the revised 2008 EPA method, so they read lower than the original window sticker). To convert: L/100 km = 235.2 ÷ mpg.
| Model year | EPA listing | Engine | Transmission | Drive | City | Hwy | Comb |
|---|---|---|---|---|---|---|---|
| 2002 | Axiom | 3.5 L | Auto 4-spd | 2WD | 14 | 19 | 16 |
| 2002 | Axiom | 3.5 L | Auto 4-spd | 4WD | 14 | 18 | 16 |
| 2003 | Axiom | 3.5 L | Auto 4-spd | 2WD | 15 | 19 | 16 |
| 2003 | Axiom | 3.5 L | Auto 4-spd | 4WD | 14 | 19 | 16 |
| 2004 | Axiom | 3.5 L | Auto 4-spd | 2WD | 16 | 22 | 18 |
| 2004 | Axiom | 3.5 L | Auto 4-spd | 4WD | 15 | 20 | 17 |
Factory colors & paint codes
Swatch colors are approximate screen representations. Always match paint by the color code on your vehicle’s paint label (usually on the driver door jamb or under the hood), not by the swatch. Availability varied by body style, trim and year (U.S. market). Two-tone swatches show the upper color over the lower color.
Factory brochures
Original U.S.-market Isuzu sales brochure pages, shown for reference. Tap any page to enlarge. Specs and colors in brochures were subject to change during the model year.
← All vehicle info · Info Pages

